| Project | Library | Model Name | Kind |
| eln_examples | slewrate_models | opamp | Hierarchical Module |
Parameters
| Name | Type | Default | Description |
| r_in | double | 1.0e9 | differential input resistance [Ohm], must be positive |
| r_out | double | 1.0 | output resistance [Ohm], must be positive |
| bw | double | 1.0e6 | bandwidth [Hz], must be positive |
| gain | double | 100.0 | DC gain [V/V], must be positive |
| slew | double | 1.0 | slew rate [V/s], must be positive |
| vpos | double | 1.0 | positive supply [V], must be positive |
| vneg | double | 0.0 | negative supply [V], must be negatve |
Ports
| Name | Interface | Type | Description |
| in_p | sca_eln::sca_terminal | positive opamp input | |
| in_n | sca_eln::sca_terminal | negative opamp input | |
| out | sca_eln::sca_terminal | opamp output |
Description
opamp module
Long Description
with limited bandwidth, supply range, input/output resistance and output slew rate.
Schematic