| Project | Library | Model Name | Kind |
| eln_examples | slewrate_models | i_limit | Hierarchical Module |
Parameters
| Name | Type | Default | Description |
| gm | double | 1.0 | Transconductance [A/V], must be positive |
| imax | double | 1.0 | Max. output current [A], must be positive |
| imin | double | -1.0 | Min. output current [A], must be negative |
Ports
| Name | Interface | Type | Description |
| in_p | sca_eln::sca_terminal | positive control input | |
| in_n | sca_eln::sca_terminal | negative control input | |
| out_p | sca_eln::sca_terminal | positive current output | |
| out_n | sca_eln::sca_terminal | negative current output |
Description
output-limited transconductance module
Long Description
G1 vn vp VALUE={LIMIT( gm*V(vcn,vcp),max,min )}
See also here: http://ltwiki.org/index.php?title=G_Voltage_Dependent_Current_Source
Schematic